close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB KATNICH | 5384291 | 9 | 14/5:01.549 (2) | 
| 2 | 2ERIC LARSEN | 5543215 | 10 | 14/5:03.220 (2) | 
| 3 | 3ZAC GASTELUM | 7941043 | 11 | 14/5:05.703 (2) | 
| 4 | 4MEL MARKS | 5042321 | 12 | 14/5:06.867 (2) | 
| 5 | 5VICTOR MOY | 5680489 | 13 | 14/5:08.673 (2) | 
| 6 | 6MIKE DONOVAN | 7199050 | 14 | 14/5:22.436 (1) | 
| 7 | 7GARRY WEAVER | 8063593 | 15 | 9/4:02.508 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DOMNIC PACCIONE | 8345822 | 1 | 15/5:02.872 (1) | 
| 2 | 2ZEKE BALLINGER | 2840133 | 2 | 15/5:06.179 (2) | 
| 3 | 3DAVID JOOR | 2565518 | 3 | 15/5:08.422 (2) | 
| 4 | 4KYLE SCHMER | 2934011 | 4 | 15/5:10.623 (1) | 
| 5 | 5ANDRE PACELKO | 3793748 | 5 | 15/5:10.651 (2) | 
| 6 | 6RUSS JOHNSON | 4301647 | 6 | 15/5:11.138 (1) | 
| 7 | 7LEO CASANOVA | 6642532 | 7 | 15/5:12.479 (2) | 
| 8 | 8ART SCRIMO | 5358219 | 8 | 15/5:13.465 (1) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RC YODA | 7229099 | 1 | 13/5:02.225 (1) | 
| 2 | 2JIM CARMOSINO | 8486439 | 2 | 13/5:03.412 (1) | 
| 3 | 3TANNER MARSALL | 8591045 | 3 | 13/5:13.106 (1) | 
| 4 | 4PAUL SKIPP | 3750007 | 4 | 12/5:05.263 (2) | 
| 5 | 5JAY WUNSCH | 8218542 | 5 | 12/5:18.385 (2) | 
| 6 | 6ROBERT DENNEY | 9140531 | 6 | 11/5:06.690 (2) | 
| 7 | 7MAVERICK RUTHERFORD | 1110199 | 7 | 9/5:19.019 (2) | 
| 4 
												21.5 Buggy  (Heat 2/2) Length: 5:01 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Outdoor Turf | 
|---|---|
| Registrations | Entries: 22 Drivers: 22 | 
| Total Race Laps | 1,162 |